Feb. 21, 1999. The suspected variable is not bright (as first thought), but appears to be variable nonethelessNear the field of AQ Eridani, a dwarf nova, one of the charted stars seemed brighter through the CCD camera than on the chart and other information available. A green filter (of unknown properties in the IR) was used.The GSC information on the star: |
Identification | HJD | V | B-V | Observer |
Tycho star (4758-82): Used as a comparison star | 51195.6767 | 9.689 | 0.711 | Arne Henden |
51202.7094 | 9.730 | 0.702 | Arne Henden | |
51220.7056 | 9.694 | 0.698 | Arne Henden | |
Lowell Observatory P.E. V | 51222.7 | 9.730 | 0.68 | Brian Skiff |
Observations of Lew's Star(4758-506) | ||||
Visual obs. | 51192.319 | 13.7 | Transformed from vis. obs. 14.2 V = v - 0.2(B-V) | Jan Hers |
Lew's star (4758-506): | 51195.6767 | 13.547 | 2.344 | Arne Henden |
51202.7094 | 13.532 | 2.361 | Arne Henden | |
Lew's measured V (not flat field) | 51211.6583 | 13.45 | not seen in blue light | Lew |
51220.7085 | 13.340 | 2.327 | Arne Henden | |
Lew's star Visual obs. | 51223.5507 | 13.5 | Transformed from vis. obs. 14.0 V = v - 0.2(B-V) | Miroslav Komorous |
CCDV | 51229.652 | 13.20 | Lew | |
CCDV | 51515.74 | 13.59 | Lew | |
CCDV | 51537.75 | 13.65 | Lew |
Blue | Visual | Red | Infra Red |
Not visible! (and a bit underexposed) | Faint, but there V=13.46 | Bright | Very bright in IR |
Here's a cheesy false color image of it using VR&I as BG&R. | |||
Here's the DSS image of it. | |||
The DSS credit image is thanks to NASA! | Based on photographic data obtained using The UK Schmidt Telescope. The UK Schmidt Telescope was operated by the Royal Observatory Edinburgh, with funding from the UK Science and Engineering Research Council, until 1988 June, and thereafter by the Anglo-Australian Observatory. Original plate material is copyright (C) the Royal Observatory Edinburgh and the Anglo-Australian Observatory. The plates were processed into the present compressed digital form with their permission. The Digitized Sky Survey was produced at the Space Telescope Science Institute under US Government grant NAG W-2166. |
The subject star is 12.5 arc min NW of AQ ERI and is shown on the AAVSO (d) & (e) charts. A copy of the (Copyright AAVSO 1997) e chart is shown below with the variable marked "var?" While the star may not be variable, it is bright in the near IR. Lew wishes to extend his thanks to those who worked on this star during the investigation including Arne Henden, Brian Skiff, Gary Walker, Jan Hers, Berto Monard, Chuck Scovil and Jerry Hudson. | |